| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,498,800 | For Sale | X12494382 | 
| 10/29/2025 | 2 | $1,498,800 | Listed | |
|  | 56 | $1,498,800 | Terminated | X12381646 | 
| 9/4/2025 | 56 | $1,498,800 | Listed | |
|  | 49 | $1,598,800 | Terminated | X12292830 | 
| 7/17/2025 | 49 | $1,598,800 | Listed | |
|  | 35 | $1,648,800 | Terminated | X8483778 | 
| 6/26/2024 | 35 | $1,648,800 | Listed | |
|  | 49 | $1,648,800 | Terminated | X8303854 | 
| 5/3/2024 | 49 | $1,648,800 | Listed | |
|  | 60 | $1,687,800 | Terminated | X8110616 | 
| 3/4/2024 | 60 | $1,687,800 | Listed | |
|  | 100 | $1,695,000 | Terminated | X7315550 | 
| 11/22/2023 | 100 | $1,695,000 | Listed | |
|  | 48 | $1,698,000 | Terminated | X7057286 | 
| 10/3/2023 | 48 | $1,698,000 | Listed | |
|  | 42 | $1,695,000 | Terminated | X6764404 | 
| 8/23/2023 | 42 | $1,695,000 | Listed | |
|  | 32 | $1,698,000 | Terminated | X6687422 | 
| 7/21/2023 | 32 | $1,698,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        